| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford | Aflac | 179.522 | 30.882 | Leader |
| 2 | 9 | Kasey Kahne | Dodge | Budweiser | 178.793 | 31.008 | -0.126 |
| 3 | 11 | Denny Hamlin | Toyota | FedEx Ground | 178.700 | 31.024 | -0.142 |
| 4 | 2 | Kurt Busch | Dodge | Miller Lite | 178.660 | 31.031 | -0.149 |
| 5 | 26 | Jamie McMurray | Ford | Irwin Industrial Tools | 178.459 | 31.066 | -0.184 |
| 6 | 16 | Greg Biffle | Ford | 3M | 178.275 | 31.098 | -0.216 |
| 7 | 12 | David Stremme | Dodge | Penske Racing | 177.715 | 31.196 | -0.314 |
| 8 | 24 | Jeff Gordon | Chevrolet | National Guard Youth Challenge / DuPont | 177.704 | 31.198 | -0.316 |
| 9 | 5 | Mark Martin | Chevrolet | Kellogg's / Carquest | 177.596 | 31.217 | -0.335 |
| 10 | 8 | Aric Almirola | Chevrolet | Cub Cadet | 177.510 | 31.232 | -0.350 |
| 11 | 47 | Marcos Ambrose | Toyota | Kingsford / Clorox / Little Debbie | 177.289 | 31.271 | -0.389 |
| 12 | 18 | Kyle Busch | Toyota | M&M's | 177.277 | 31.273 | -0.391 |
| 13 | 83 | Brian Vickers | Toyota | Red Bull | 177.187 | 31.289 | -0.407 |
| 14 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 177.113 | 31.302 | -0.420 |
| 15 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 177.023 | 31.318 | -0.436 |
| 16 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 177.023 | 31.318 | -0.436 |
| 17 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 176.932 | 31.334 | -0.452 |
| 18 | 07 | Casey Mears | Chevrolet | DirecTV | 176.820 | 31.354 | -0.472 |
| 19 | 28 | Travis Kvapil | Ford | Golden Corral | 176.605 | 31.392 | -0.510 |
| 20 | 17 | Matt Kenseth | Ford | Dewalt | 176.510 | 31.409 | -0.527 |
| 21 | 39 | Ryan Newman | Chevrolet | Haas Automation | 176.487 | 31.413 | -0.531 |
| 22 | 31 | Jeff Burton | Chevrolet | Caterpillar | 176.471 | 31.416 | -0.534 |
| 23 | 29 | Kevin Harvick | Chevrolet | Reese's | 176.319 | 31.443 | -0.561 |
| 24 | 6 | David Ragan | Ford | UPS | 176.257 | 31.454 | -0.572 |
| 25 | 42 | Juan Montoya | Chevrolet | Target | 176.033 | 31.494 | -0.612 |
| 26 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 175.994 | 31.501 | -0.619 |
| 27 | 33 | Clint Bowyer | Chevrolet | BB&T | 175.877 | 31.522 | -0.640 |
| 28 | 44 | A.J. Allmendinger | Dodge | Charter Comm. | 175.565 | 31.578 | -0.696 |
| 29 | 98 | Paul Menard | Ford | Pittsburgh Paints / Menards | 175.521 | 31.586 | -0.704 |
| 30 | 43 | Reed Sorenson | Dodge | Super 8 | 175.354 | 31.616 | -0.734 |
| 31 | 96 | Bobby Labonte | Ford | Ask.com | 175.338 | 31.619 | -0.737 |
| 32 | 20 | Joey Logano* | Toyota | The Home Depot | 175.288 | 31.628 | -0.746 |
| 33 | 7 | Robby Gordon | Toyota | Jim Beam | 175.061 | 31.669 | -0.787 |
| 34 | 55 | Michael Waltrip | Toyota | NAPA | 174.956 | 31.688 | -0.806 |
| 35 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 174.840 | 31.709 | -0.827 |
| 36 | 82 | Scott Speed* | Toyota | Red Bull | 174.735 | 31.728 | -0.846 |
| 37 | 19 | Elliott Sadler | Dodge | Best Buy | 174.471 | 31.776 | -0.894 |
| 38 | 66 | Dave Blaney | Toyota | Prism Motorsports | 174.285 | 31.810 | -0.928 |
| 39 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 174.088 | 31.846 | -0.964 |
| 40 | 34 | John Andretti | Chevrolet | WindowWorld.com | 173.717 | 31.914 | -1.032 |
| 41 | 171 | David Gilliland | Chevrolet | Capital Window | 173.706 | 31.916 | -1.034 |
| 42 | 21 | Bill Elliott | Ford | Motorcraft | 173.603 | 31.935 | -1.053 |
| 43 | 09 | Mike Bliss | Dodge | Phoenix Racing | - | - | - |
* Denotes Rookie
