FIN CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 42 Juan Montoya Chevrolet Target 180.105 30.782 Leader
2 39 Ryan Newman Chevrolet U.S. Army 179.866 30.823 -0.041
3 33 Clint Bowyer Chevrolet BB&T 179.354 30.911 -0.129
4 83 Brian Vickers Toyota Red Bull 179.330 30.915 -0.133
5 16 Greg Biffle Ford American Red Cross / 3M 179.301 30.920 -0.138
6 12 David Stremme Dodge Penske Racing 179.203 30.937 -0.155
7 82 Scott Speed* Toyota Red Bull 179.139 30.948 -0.166
8 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 179.035 30.966 -0.184
9 18 Kyle Busch Toyota Pedigree 178.816 31.004 -0.222
10 66 Dave Blaney Toyota Prism Motorsports 178.597 31.042 -0.260
11 2 Kurt Busch Dodge Miller Lite 178.562 31.048 -0.266
12 21 David Gilliland Ford Motorcraft 178.516 31.056 -0.274
13 98 Paul Menard Ford Johns Manville / Menards 178.505 31.058 -0.276
14 47 Marcos Ambrose Toyota Clorox / Kingsford / Bush's Beans 178.315 31.091 -0.309
15 00 David Reutimann Toyota Aaron's Dream Machine 178.229 31.106 -0.324
16 07 Casey Mears Chevrolet Jack Daniel's 178.201 31.111 -0.329
17 17 Matt Kenseth Ford R+L Carriers 178.023 31.142 -0.360
18 187 Joe Nemechek Toyota NEMCO Motorsports 177.966 31.152 -0.370
19 113 Max Papis* Toyota GEICO 177.943 31.156 -0.374
20 31 Jeff Burton Chevrolet Caterpillar / Cat Financial 177.892 31.165 -0.383
21 171 Bobby Labonte Chevrolet TaxSlayer.com 177.869 31.169 -0.387
22 6 David Ragan Ford UPS 177.618 31.213 -0.431
23 19 Elliott Sadler Dodge Stanley Tools 177.374 31.256 -0.474
24 9 Kasey Kahne Dodge Budweiser 177.283 31.272 -0.490
25 1 Martin Truex Jr. Chevrolet Guitar Hero 177.193 31.288 -0.506
26 43 Reed Sorenson Dodge U.S. Air Force 177.068 31.310 -0.528
27 14 Tony Stewart Chevrolet Office Depot / Old Spice 176.904 31.339 -0.557
28 34 John Andretti Chevrolet Taco Bell 176.628 31.388 -0.606
29 26 Jamie McMurray Ford Crown Royal 176.319 31.443 -0.661
30 55 Michael Waltrip Toyota NAPA Auto Parts 175.994 31.501 -0.719
31 09 Mike Bliss Dodge Miccosukee Resort & Gaming 175.972 31.505 -0.723
32 99 Carl Edwards Ford Aflac Cancer Center 175.860 31.525 -0.743
33 7 Robby Gordon Toyota Polaris Off-Road Vehicles 175.660 31.561 -0.779
34 44 A.J. Allmendinger Dodge Hunt Brothers Pizza 175.460 31.597 -0.815
35 37 Tony Raines Dodge Long John Silver's 174.862 31.705 -0.923
36 5 Mark Martin Chevrolet Carquest / Kellogg's 174.504 31.770 -0.988
37 36 Patrick Carpentier Toyota Wave Energy Drink 173.940 31.873 -1.091
38 29 Kevin Harvick Chevrolet Shell / Pennzoil 173.793 31.900 -1.118
39 24 Jeff Gordon Chevrolet DuPont 173.782 31.902 -1.120
40 20 Joey Logano* Toyota The Home Depot 173.777 31.903 -1.121
41 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 173.451 31.963 -1.181
42 78 Regan Smith Chevrolet Furniture Row Companies 172.985 32.049 -1.267
43 11 Denny Hamlin Toyota Farm Bureau Insurance 172.964 32.053 -1.271
44 08 Terry Labonte Toyota Carter / Simo Racing 172.377 32.162 -1.380
45 96 Erik Darnell Ford Academy Sports + Outdoors 171.556 32.316 -1.534
46 77 Sam Hornish Jr. Dodge Mobil 1 171.349 32.355 -1.573

* Denotes Rookie