| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mark Martin | Chevrolet | HendrickCars.com / GoDaddy.com | 185.523 | 29.883 | Leader |
| 2 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 185.517 | 29.884 | -0.001 |
| 3 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 185.300 | 29.919 | -0.036 |
| 4 | 98 | Paul Menard | Ford | CertainTeed / Menards | 185.232 | 29.930 | -0.047 |
| 5 | 6 | David Ragan | Ford | UPS | 185.226 | 29.931 | -0.048 |
| 6 | 31 | Jeff Burton | Chevrolet | Caterpillar | 185.158 | 29.942 | -0.059 |
| 7 | 47 | Marcos Ambrose | Toyota | Lance Snacks / Tom's Snacks | 184.560 | 30.039 | -0.156 |
| 8 | 83 | Brian Vickers | Toyota | Red Bull | 184.542 | 30.042 | -0.159 |
| 9 | 33 | Clint Bowyer | Chevrolet | BB&T | 184.517 | 30.046 | -0.163 |
| 10 | 2 | Kurt Busch | Dodge | Miller Lite | 184.076 | 30.118 | -0.235 |
| 11 | 9 | Kasey Kahne | Ford | Budweiser | 184.058 | 30.121 | -0.238 |
| 12 | 39 | Ryan Newman | Chevrolet | Tornados | 183.874 | 30.151 | -0.268 |
| 13 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 183.655 | 30.187 | -0.304 |
| 14 | 20 | Joey Logano | Toyota | The Home Depot | 183.455 | 30.220 | -0.337 |
| 15 | 12 | Brad Keselowski | Dodge | Mopar / FLO TV | 183.152 | 30.270 | -0.387 |
| 16 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 183.121 | 30.275 | -0.392 |
| 17 | 82 | Scott Speed | Toyota | Red Bull | 183.079 | 30.282 | -0.399 |
| 18 | 11 | Denny Hamlin | Toyota | FedEx Office | 182.922 | 30.308 | -0.425 |
| 19 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 182.904 | 30.311 | -0.428 |
| 20 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 182.898 | 30.312 | -0.429 |
| 21 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 182.898 | 30.312 | -0.429 |
| 22 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 182.663 | 30.351 | -0.468 |
| 23 | 18 | Kyle Busch | Toyota | M&M's | 182.428 | 30.390 | -0.507 |
| 24 | 17 | Matt Kenseth | Ford | Valvoline | 182.326 | 30.407 | -0.524 |
| 25 | 24 | Jeff Gordon | Chevrolet | National Guard / DuPont | 182.242 | 30.421 | -0.538 |
| 26 | 16 | Greg Biffle | Ford | U.S. Census | 182.225 | 30.424 | -0.541 |
| 27 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 182.195 | 30.429 | -0.546 |
| 28 | 19 | Elliott Sadler | Ford | Hunt Brothers Pizza | 182.111 | 30.443 | -0.560 |
| 29 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 181.973 | 30.466 | -0.583 |
| 30 | 43 | A.J. Allmendinger | Ford | Insignia / Best Buy | 181.866 | 30.484 | -0.601 |
| 31 | 38 | David Gilliland | Ford | Charter Air Transport / Taco Bell | 181.544 | 30.538 | -0.655 |
| 32 | 42 | Juan Montoya | Chevrolet | Target | 181.515 | 30.543 | -0.660 |
| 33 | 7 | Robby Gordon | Toyota | Warner Music Nashville / Blake Shelton | 181.337 | 30.573 | -0.690 |
| 34 | 55 | Michael McDowell | Toyota | Prism Motorsports | 181.319 | 30.576 | -0.693 |
| 35 | 99 | Carl Edwards | Ford | Scotts | 181.289 | 30.581 | -0.698 |
| 36 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 181.218 | 30.593 | -0.710 |
| 37 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | 180.692 | 30.682 | -0.799 |
| 38 | 13 | Max Papis | Toyota | GEICO | 180.680 | 30.684 | -0.801 |
| 39 | 66 | Dave Blaney | Toyota | Prism Motorsports | 180.610 | 30.696 | -0.813 |
| 40 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 180.486 | 30.717 | -0.834 |
| 41 | 34 | Travis Kvapil | Ford | Long John Silver's | 180.217 | 30.763 | -0.880 |
| 42 | 26 | Boris Said | Ford | Sacred Power / Southern Pride Trucking | 176.067 | 31.488 | -1.605 |
| 43 | 37 | Kevin Conway* | Ford | Extenze | 174.598 | 31.753 | -1.870 |
* Denotes Rookie




