| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 24 | Jeff Gordon | Chevrolet | Drive to End Hunger | 182.392 | 30.396 | Leader |
| 2 | 14 | Tony Stewart | Chevrolet | Office Depot / Mobil 1 | 181.979 | 30.465 | -0.069 |
| 3 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 181.675 | 30.516 | -0.120 |
| 4 | 2 | Brad Keselowski | Dodge | Miller Lite | 180.669 | 30.686 | -0.290 |
| 5 | 16 | Greg Biffle | Ford | 3M | 180.557 | 30.705 | -0.309 |
| 6 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard Military Intelligence / Amp Energy | 180.539 | 30.708 | -0.312 |
| 7 | 99 | Carl Edwards | Ford | Aflac "Friends of a Feather" | 180.504 | 30.714 | -0.318 |
| 8 | 11 | Denny Hamlin | Toyota | Charter Comm. | 180.363 | 30.738 | -0.342 |
| 9 | 18 | Kyle Busch | Toyota | Pedigree | 180.258 | 30.756 | -0.360 |
| 10 | 39 | Ryan Newman | Chevrolet | U.S. Army Reserve | 180.252 | 30.757 | -0.361 |
| 11 | 22 | Kurt Busch | Dodge | Shell / Pennzoil | 179.872 | 30.822 | -0.426 |
| 12 | 17 | Matt Kenseth | Ford | Crown Royal | 179.801 | 30.834 | -0.438 |
| 13 | 4 | Kasey Kahne | Toyota | Red Bull | 179.621 | 30.865 | -0.469 |
| 14 | 43 | A.J. Allmendinger | Ford | Best Buy | 179.365 | 30.909 | -0.513 |
| 15 | 6 | David Ragan | Ford | UPS "We Love Logistics" | 179.128 | 30.950 | -0.554 |
| 16 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 178.977 | 30.976 | -0.580 |
| 17 | 9 | Marcos Ambrose | Ford | Kwikset | 178.856 | 30.997 | -0.601 |
| 18 | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com | 178.758 | 31.014 | -0.618 |
| 19 | 29 | Kevin Harvick | Chevrolet | Rheem | 178.706 | 31.023 | -0.627 |
| 20 | 27 | Paul Menard | Chevrolet | Quaker State / Menards | 178.499 | 31.059 | -0.663 |
| 21 | 47 | Bobby Labonte | Toyota | Bush's Baked Beans | 178.413 | 31.074 | -0.678 |
| 22 | 20 | Joey Logano | Toyota | The Home Depot | 178.413 | 31.074 | -0.678 |
| 23 | 83 | Brian Vickers | Toyota | Red Bull | 178.138 | 31.122 | -0.726 |
| 24 | 31 | Jeff Burton | Chevrolet | Caterpillar | 177.539 | 31.227 | -0.831 |
| 25 | 42 | Juan Montoya | Chevrolet | Target | 177.522 | 31.230 | -0.834 |
| 26 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 177.272 | 31.274 | -0.878 |
| 27 | 1 | Jamie McMurray | Chevrolet | McDonald's | 177.164 | 31.293 | -0.897 |
| 28 | 87 | Joe Nemechek | Toyota | ATBD | 176.814 | 31.355 | -0.959 |
| 29 | 78 | Regan Smith | Chevrolet | Furniture Row / Farm American | 176.780 | 31.361 | -0.965 |
| 30 | 66 | Michael McDowell | Toyota | James Fund | 176.622 | 31.389 | -0.993 |
| 31 | 7 | Robby Gordon | Dodge | Speed Energy | 176.521 | 31.407 | -1.011 |
| 32 | 30 | David Stremme | Chevrolet | Inception Motorsports | 176.459 | 31.418 | -1.022 |
| 33 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 176.336 | 31.440 | -1.044 |
| 34 | 38 | J.J. Yeley | Ford | Vampt | 175.755 | 31.544 | -1.148 |
| 35 | 46 | Scott Speed | Ford | Property Masters | 175.738 | 31.547 | -1.151 |
| 36 | 36 | Dave Blaney | Chevrolet | Collective Soul / Golden Corral | 175.088 | 31.664 | -1.268 |
| 37 | 55 | Travis Kvapil | Ford | Lazy Days RV | 175.022 | 31.676 | -1.280 |
| 38 | 34 | David Gilliland | Ford | A&W All American Food | 174.972 | 31.685 | -1.289 |
| 39 | 60 | Mike Skinner | Toyota | Big Red | 174.790 | 31.718 | -1.322 |
| 40 | 51 | Landon Cassill | Chevrolet | Phoenix Construction / Thank A Teacher Today-Security Benefit | 174.290 | 31.809 | -1.413 |
| 41 | 195 | David Starr | Ford | AdvoCare | 173.853 | 31.889 | -1.493 |
| 42 | 71 | Andy Lally* | Ford | Interstate Moving Services | 173.277 | 31.995 | -1.599 |
| 43 | 150 | T.J. Bell* | Chevrolet | Green Smoke | 173.077 | 32.032 | -1.636 |
| 44 | 13 | Casey Mears | Toyota | GEICO | 172.904 | 32.064 | -1.668 |
| 45 | 37 | Tony Raines | Ford | Max Q Motorsports | 172.420 | 32.154 | -1.758 |
| 46 | 135 | Geoffrey Bodine | Chevrolet | Luke & Associates | 172.345 | 32.168 | -1.772 |
| 47 | 32 | Mike Bliss | Ford | Heil Trailer International | 171.870 | 32.257 | -1.861 |





