| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 60 | Carl Edwards | Ford | Fastenal | 0 | 195 | Running |
| 2 | 3 | 18 | Kyle Busch | Toyota | Z-Line Designs | 0 | 195 | Running |
| 3 | 5 | 6 | Ricky Stenhouse Jr. | Ford | Blackwell Angus Beef | 42/1 | 195 | Running |
| 4 | 8 | 33 | Kevin Harvick | Chevrolet | Rheem.com | 0 | 195 | Running |
| 5 | 7 | 38 | Kasey Kahne | Chevrolet | Great Clips | 0 | 195 | Running |
| 6 | 14 | 31 | Justin Allgaier | Chevrolet | Brandt | 39/1 | 195 | Running |
| 7 | 2 | 22 | Brad Keselowski | Dodge | Discount Tire | 0 | 195 | Running |
| 8 | 11 | 88 | Aric Almirola | Chevrolet | Hellmann's | 36/0 | 195 | Running |
| 9 | 16 | 30 | Jason Leffler | Chevrolet | Great Clips | 35/0 | 195 | Running |
| 10 | 9 | 2 | Elliott Sadler | Chevrolet | OneMain Financial | 34/0 | 195 | Running |
| 11 | 4 | 20 | Ryan Truex * | Toyota | Schick Xtreme3 | 33/0 | 195 | Running |
| 12 | 19 | 11 | Brian Scott | Toyota | Boise State Broncos | 32/0 | 195 | Running |
| 13 | 13 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 31/0 | 195 | Running |
| 14 | 21 | 51 | Jeremy Clements | Chevrolet | Clements Racing Engines | 31/1 | 195 | Running |
| 15 | 15 | 19 | Mike Bliss | Chevrolet | TriStar Motorsports | 29/0 | 195 | Running |
| 16 | 18 | 01 | Mike Wallace | Chevrolet | G&K Services | 28/0 | 193 | Running |
| 17 | 23 | 39 | Matthew Carter | Ford | CarportEmpire.com / Bennett Steel Structures | 27/0 | 193 | Running |
| 18 | 17 | 87 | Joe Nemechek | Toyota | DAB Constructors | 26/0 | 192 | Running |
| 19 | 20 | 09 | Kenny Wallace | Toyota | G-Oil | 25/0 | 192 | Running |
| 20 | 24 | 62 | Michael Annett | Toyota | Pilot Flying J | 24/0 | 191 | Running |
| 21 | 10 | 7 | Jamie McMurray | Chevrolet | GoDaddy.com / Get Together-Get Online.org | 0 | 190 | Running |
| 22 | 36 | 40 | Josh Wise | Chevrolet | ThermaCote | 22/0 | 190 | Running |
| 23 | 27 | 81 | Blake Koch * | Dodge | Daystar.com | 21/0 | 189 | Running |
| 24 | 42 | 28 | Derrike Cope | Chevrolet | Maxelence.com | 20/0 | 189 | Running |
| 25 | 41 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus / Able EMS | 19/0 | 188 | Running |
| 26 | 35 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 18/0 | 187 | Running |
| 27 | 29 | 150 | T.J. Bell | Chevrolet | Liberty Tire Recycling / Pinnacle Rubber Mulch | 0 | 187 | Running |
| 28 | 26 | 14 | Eric McClure | Chevrolet | Hefty BlackOut / Reynolds | 16/0 | 184 | Running |
| 29 | 34 | 113 | Jennifer Jo Cobb * | Dodge | Hip Chix Fundraisers.com | 15/0 | 183 | Running |
| 30 | 39 | 52 | Kevin Lepage | Chevrolet | Means Racing | 14/0 | 183 | Running |
| 31 | 31 | 172 | John Jackson | Toyota | CrashClaimsR.us | 0 | 178 | Running |
| 32 | 12 | 32 | Reed Sorenson | Chevrolet | Dollar General | 12/0 | 169 | In Pit |
| 33 | 6 | 16 | Trevor Bayne | Ford | Ford. Drive One. / Ford Mustang | 12/1 | 169 | In Pit |
| 34 | 40 | 70 | Dennis Setzer | Chevrolet | Anderson's Maple Syrup | 10/0 | 104 | In Pit |
| 35 | 43 | 171 | Clay Greenfield | Ford | Lilly Trucking of Virginia | 0 | 94 | In Pit |
| 36 | 22 | 15 | Timmy Hill * | Ford | Lilly Trucking of Virginia | 8/0 | 76 | In Pit |
| 37 | 28 | 44 | Jeff Green | Chevrolet | TriStar Motorsports | 7/0 | 17 | In Pit |
| 38 | 30 | 103 | Scott Riggs | Chevrolet | North Texas Pipe | 6/0 | 15 | In Pit |
| 39 | 33 | 142 | Tim Andrews | Chevrolet | Key Motorsports | 0 | 10 | In Pit |
| 40 | 32 | 146 | Chase Miller | Chevrolet | Key Motorsports | 4/0 | 6 | In Pit |
| 41 | 38 | 175 | Carl Long | Ford | Rick Ware Racing | 3/0 | 6 | In Pit |
| 42 | 37 | 49 | Mark Green | Chevrolet | Jay Robinson Inc. | 2/0 | 4 | In Pit |
| 43 | 25 | 141 | Johnny Chapman | Chevrolet | Rick Ware Racing | 1/0 | 1 | In Pit |





