| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mark Martin | Chevrolet | HendrickCars.com / GoDaddy.com | 189.409 | 29.270 | Leader |
| 2 | 18 | Kyle Busch | Toyota | M&M's | 189.260 | 29.293 | -0.023 |
| 3 | 9 | Kasey Kahne | Ford | Budweiser | 189.202 | 29.302 | -0.032 |
| 4 | 39 | Ryan Newman | Chevrolet | Tornados | 189.086 | 29.320 | -0.050 |
| 5 | 42 | Juan Montoya | Chevrolet | Target | 188.693 | 29.381 | -0.111 |
| 6 | 11 | Denny Hamlin | Toyota | FedEx Office | 188.392 | 29.428 | -0.158 |
| 7 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 188.315 | 29.440 | -0.170 |
| 8 | 17 | Matt Kenseth | Ford | Valvoline | 188.232 | 29.453 | -0.183 |
| 9 | 6 | David Ragan | Ford | UPS | 188.149 | 29.466 | -0.196 |
| 10 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 188.117 | 29.471 | -0.201 |
| 11 | 16 | Greg Biffle | Ford | U.S. Census | 188.111 | 29.472 | -0.202 |
| 12 | 47 | Marcos Ambrose | Toyota | Lance Snacks / Tom's Snacks | 188.066 | 29.479 | -0.209 |
| 13 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | 188.060 | 29.480 | -0.210 |
| 14 | 99 | Carl Edwards | Ford | Scotts | 187.856 | 29.512 | -0.242 |
| 15 | 83 | Brian Vickers | Toyota | Red Bull | 187.837 | 29.515 | -0.245 |
| 16 | 19 | Elliott Sadler | Ford | Hunt Brothers Pizza | 187.824 | 29.517 | -0.247 |
| 17 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 187.792 | 29.522 | -0.252 |
| 18 | 2 | Kurt Busch | Dodge | Miller Lite | 187.779 | 29.524 | -0.254 |
| 19 | 98 | Paul Menard | Ford | CertainTeed / Menards | 187.551 | 29.560 | -0.290 |
| 20 | 43 | A.J. Allmendinger | Ford | Insignia / Best Buy | 187.430 | 29.579 | -0.309 |
| 21 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | 187.367 | 29.589 | -0.319 |
| 22 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 187.323 | 29.596 | -0.326 |
| 23 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 187.297 | 29.600 | -0.330 |
| 24 | 31 | Jeff Burton | Chevrolet | Caterpillar | 187.291 | 29.601 | -0.331 |
| 25 | 00 | David Reutimann | Toyota | Aaron's Dream Machine | 187.007 | 29.646 | -0.376 |
| 26 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 186.950 | 29.655 | -0.385 |
| 27 | 33 | Clint Bowyer | Chevrolet | BB&T | 186.900 | 29.663 | -0.393 |
| 28 | 20 | Joey Logano | Toyota | The Home Depot | 186.849 | 29.671 | -0.401 |
| 29 | 13 | Max Papis | Toyota | GEICO | 186.686 | 29.697 | -0.427 |
| 30 | 82 | Scott Speed | Toyota | Red Bull | 186.616 | 29.708 | -0.438 |
| 31 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 186.297 | 29.759 | -0.489 |
| 32 | 66 | Dave Blaney | Toyota | Prism Motorsports | 186.271 | 29.763 | -0.493 |
| 33 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 186.197 | 29.775 | -0.505 |
| 34 | 55 | Michael McDowell | Toyota | Prism Motorsports | 186.184 | 29.777 | -0.507 |
| 35 | 24 | Jeff Gordon | Chevrolet | National Guard / DuPont | 186.115 | 29.788 | -0.518 |
| 36 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 185.978 | 29.810 | -0.540 |
| 37 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 185.300 | 29.919 | -0.649 |
| 38 | 46 | Terry Cook* | Dodge | Whitney Motorsports | 184.677 | 30.020 | -0.750 |
| 39 | 38 | David Gilliland | Ford | Charter Air Transport / Taco Bell | 184.658 | 30.023 | -0.753 |
| 40 | 7 | Robby Gordon | Toyota | Warner Music Nashville / Blake Shelton | 184.302 | 30.081 | -0.811 |
| 41 | 12 | Brad Keselowski | Dodge | Mopar / FLO TV | 184.168 | 30.103 | -0.833 |
| 42 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | 183.899 | 30.147 | -0.877 |
| 43 | 34 | Travis Kvapil | Ford | Long John Silver's | 183.753 | 30.171 | -0.901 |
| 44 | 37 | Kevin Conway* | Ford | Extenze | 180.722 | 30.677 | -1.407 |
| 45 | 26 | Boris Said | Ford | Sacred Power / Southern Pride Trucking | 180.410 | 30.730 | -1.460 |
| 46 | 190 | Casey Mears | Chevrolet | Juice Air Fresheners / SmellMyCar.com | 179.906 | 30.816 | -1.546 |
* Denotes Rookie













