| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Jamie McMurray | Chevrolet | Hellmann's | 185.251 | 29.927 | Leader |
| 2 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 184.021 | 30.127 | -0.200 |
| 3 | 60 | Carl Edwards | Ford | Fastenal | 183.936 | 30.141 | -0.214 |
| 4 | 33 | Kevin Harvick | Chevrolet | Rheem Heating, Cooling & Water Heating | 183.868 | 30.152 | -0.225 |
| 5 | 32 | Reed Sorenson | Toyota | Dollar General | 182.753 | 30.336 | -0.409 |
| 6 | 10 | Jason Leffler | Toyota | ABF Freight | 181.592 | 30.530 | -0.603 |
| 7 | 1 | Ryan Newman | Chevrolet | Phoenix Construction | 181.443 | 30.555 | -0.628 |
| 8 | 11 | Brian Scott* | Toyota | AccuDoc Solutions | 181.259 | 30.586 | -0.659 |
| 9 | 42 | David Gilliland | Dodge | GetMoreVacations.com | 181.224 | 30.592 | -0.665 |
| 10 | 38 | Kasey Kahne | Toyota | Great Clips | 181.058 | 30.620 | -0.693 |
| 11 | 7 | Josh Wise | Chevrolet | JR Motorsports | 180.769 | 30.669 | -0.742 |
| 12 | 98 | Paul Menard | Ford | Tarkett / Menards | 180.340 | 30.742 | -0.815 |
| 13 | 22 | Brad Keselowski | Dodge | Discount Tire | 180.193 | 30.767 | -0.840 |
| 14 | 20 | Joey Logano | Toyota | GameStop | 179.755 | 30.842 | -0.915 |
| 15 | 15 | Michael Annett | Toyota | Valvoline | 179.737 | 30.845 | -0.918 |
| 16 | 6 | Ricky Stenhouse Jr.* | Ford | Blackwell Angus Beef | 179.534 | 30.880 | -0.953 |
| 17 | 92 | Dennis Setzer | Dodge | K-Automotive Motorsports | 179.528 | 30.881 | -0.954 |
| 18 | 21 | Clint Bowyer | Chevrolet | Zaxby's | 179.220 | 30.934 | -1.007 |
| 19 | 99 | Trevor Bayne | Toyota | Aaron's Dream Machine | 178.891 | 30.991 | -1.064 |
| 20 | 16 | Matt Kenseth | Ford | World Financial Group | 178.355 | 31.084 | -1.157 |
| 21 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 178.092 | 31.130 | -1.203 |
| 22 | 35 | Jason Keller | Chevrolet | TriStar Motorsports | 177.983 | 31.149 | -1.222 |
| 23 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 177.949 | 31.155 | -1.228 |
| 24 | 40 | Mike Bliss | Chevrolet | Key Motorsports | 177.840 | 31.174 | -1.247 |
| 25 | 01 | Mike Wallace | Chevrolet | J Davis Motorsports.com | 177.658 | 31.206 | -1.279 |
| 26 | 90 | Danny O'Quinn Jr. | Chevrolet | D'Hondt Humphrey Motorsports | 177.596 | 31.217 | -1.290 |
| 27 | 87 | Joe Nemechek | Chevrolet | Gator.com | 177.459 | 31.241 | -1.314 |
| 28 | 05 | Willie Allen | Chevrolet | 31-W Insulation | 177.294 | 31.270 | -1.343 |
| 29 | 09 | John Wes Townley | Ford | Zaxby's | 177.164 | 31.293 | -1.366 |
| 30 | 34 | Tony Raines | Chevrolet | Long John Silver's | 176.589 | 31.395 | -1.468 |
| 31 | 27 | Brad Baker | Dodge | Baker Curb Racing | 176.291 | 31.448 | -1.521 |
| 32 | 91 | Chase Miller | Chevrolet | D'Hondt Humphrey Motorsports | 176.235 | 31.458 | -1.531 |
| 33 | 24 | Eric McClure | Ford | Hefty Odorblock | 175.144 | 31.654 | -1.727 |
| 34 | 26 | Brian Keselowski | Dodge | K-Automotive Motorsports | 175.088 | 31.664 | -1.737 |
| 35 | 70 | Mark Green | Chevrolet | ML Motorsports | 175.061 | 31.669 | -1.742 |
| 36 | 81 | Michael McDowell | Dodge | K-Love | 174.713 | 31.732 | -1.805 |
| 37 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 173.820 | 31.895 | -1.968 |
| 38 | 136 | Jeff Green | Chevrolet | TriStar Motorsports | 173.126 | 32.023 | -2.096 |
| 39 | 23 | Robert Richardson Jr. | Chevrolet | R3 Motorsports | 172.367 | 32.164 | -2.237 |
| 40 | 104 | Jeremy Clements | Chevrolet | Boudreaux's Butt Paste | 171.902 | 32.251 | -2.324 |
| 41 | 89 | Morgan Shepherd | Chevrolet | Victory In Jesus | 171.095 | 32.403 | -2.476 |
| 42 | 28 | Kenny Wallace | Chevrolet | FX Network "Sons of Anarchy" | 170.490 | 32.518 | -2.591 |
| 43 | 52 | Kevin Lepage | Chevrolet | My 3 Sons Vending | - | - | - |
| 44 | 43 | Kevin Hamlin | Ford | Baker Curb Racing | - | - | - |







