| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 39 | Ryan Newman | Chevrolet | U.S. Army Reserve | 183.680 | 30.183 | Leader |
| 2 | 99 | Carl Edwards | Ford | Aflac | 183.588 | 30.198 | -0.015 |
| 3 | 42 | Juan Montoya | Chevrolet | Huggies | 183.497 | 30.213 | -0.030 |
| 4 | 6 | David Ragan | Ford | UPS | 183.400 | 30.229 | -0.046 |
| 5 | 33 | Clint Bowyer | Chevrolet | BB&T | 183.303 | 30.245 | -0.062 |
| 6 | 9 | Kasey Kahne | Ford | Budweiser / Valvoline | 183.115 | 30.276 | -0.093 |
| 7 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools | 183.037 | 30.289 | -0.106 |
| 8 | 98 | Paul Menard | Ford | Quaker State / Menards | 182.862 | 30.318 | -0.135 |
| 9 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 182.837 | 30.322 | -0.139 |
| 10 | 16 | Greg Biffle | Ford | 3M Scotch-Blue Painter's Tape | 182.609 | 30.360 | -0.177 |
| 11 | 37 | David Gilliland | Ford | Taco Bell | 182.603 | 30.361 | -0.178 |
| 12 | 43 | A.J. Allmendinger | Ford | Insignia HDTV / Best Buy | 182.549 | 30.370 | -0.187 |
| 13 | 12 | Brad Keselowski | Dodge | Penske Racing | 182.075 | 30.449 | -0.266 |
| 14 | 11 | Denny Hamlin | Toyota | Sport Clips | 182.003 | 30.461 | -0.278 |
| 15 | 24 | Jeff Gordon | Chevrolet | Jeff Gordon Children's Foundation / DuPont | 181.920 | 30.475 | -0.292 |
| 16 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 181.908 | 30.477 | -0.294 |
| 17 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | 181.794 | 30.496 | -0.313 |
| 18 | 82 | Scott Speed | Toyota | Red Bull | 181.735 | 30.506 | -0.323 |
| 19 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 181.711 | 30.510 | -0.327 |
| 20 | 2 | Kurt Busch | Dodge | Miller Lite | 181.384 | 30.565 | -0.382 |
| 21 | 18 | Kyle Busch | Toyota | Pedigree | 181.378 | 30.566 | -0.383 |
| 22 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | 181.319 | 30.576 | -0.393 |
| 23 | 5 | Mark Martin | Chevrolet | Carquest / GoDaddy.com | 181.242 | 30.589 | -0.406 |
| 24 | 00 | David Reutimann | Toyota | Aaron's Outdoors Mossy Oak | 181.123 | 30.609 | -0.426 |
| 25 | 13 | Casey Mears | Toyota | GEICO | 180.946 | 30.639 | -0.456 |
| 26 | 19 | Elliott Sadler | Ford | Stanley | 180.922 | 30.643 | -0.460 |
| 27 | 20 | Joey Logano | Toyota | The Home Depot | 180.234 | 30.760 | -0.577 |
| 28 | 17 | Matt Kenseth | Ford | Crown Royal Black | 180.211 | 30.764 | -0.581 |
| 29 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 180.187 | 30.768 | -0.585 |
| 30 | 47 | Marcos Ambrose | Toyota | Little Debbie | 180.123 | 30.779 | -0.596 |
| 31 | 1 | Jamie McMurray | Chevrolet | McDonald's | 179.982 | 30.803 | -0.620 |
| 32 | 38 | Dave Blaney | Ford | A&W All American Food | 179.918 | 30.814 | -0.631 |
| 33 | 46 | Michael McDowell | Chevrolet | Whitney Motorsports | 179.819 | 30.831 | -0.648 |
| 34 | 31 | Jeff Burton | Chevrolet | Caterpillar | 179.691 | 30.853 | -0.670 |
| 35 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 179.604 | 30.868 | -0.685 |
| 36 | 55 | Mike Bliss | Toyota | Prism Motorsports | 179.435 | 30.897 | -0.714 |
| 37 | 83 | Reed Sorenson | Toyota | Red Bull | 179.139 | 30.948 | -0.765 |
| 38 | 26 | Patrick Carpentier | Ford | Air National Guard | 178.844 | 30.999 | -0.816 |
| 39 | 34 | Travis Kvapil | Ford | Long John Silver's | 178.839 | 31.000 | -0.817 |
| 40 | 21 | Bill Elliott | Ford | FordParts.com | 178.839 | 31.000 | -0.817 |
| 41 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 178.804 | 31.006 | -0.823 |
| 42 | 36 | J.J. Yeley | Chevrolet | Tommy Baldwin Racing | 178.626 | 31.037 | -0.854 |
| 43 | 09 | Landon Cassill | Chevrolet | Phoenix Construction | 177.835 | 31.175 | -0.992 |
| 44 | 66 | Scott Riggs | Toyota | Prism Motorsports | 177.125 | 31.300 | -1.117 |
| 45 | 164 | Todd Bodine | Toyota | Gunselman Motorsports | 176.786 | 31.360 | -1.177 |
| 46 | 7 | Kevin Conway* | Toyota | Extenze | 171.630 | 32.302 | -2.119 |
| 47 | 132 | Jason Leffler | Toyota | Braun Racing | - | - | - |














