| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 38 | Kasey Kahne | Toyota | Great Clips | 181.479 | 30.549 | Leader |
| 2 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 180.763 | 30.670 | -0.121 |
| 3 | 32 | Reed Sorenson | Toyota | Dollar General | 179.569 | 30.874 | -0.325 |
| 4 | 1 | Ryan Newman | Chevrolet | Pit Road Pets / Phoenix Construction | 179.563 | 30.875 | -0.326 |
| 5 | 60 | Carl Edwards | Ford | Fastenal | 179.377 | 30.907 | -0.358 |
| 6 | 7 | Josh Wise | Chevrolet | JR Motorsports | 178.943 | 30.982 | -0.433 |
| 7 | 88 | Jamie McMurray | Chevrolet | Hellman's / BJ's | 178.770 | 31.012 | -0.463 |
| 8 | 33 | Kevin Harvick | Chevrolet | Rheem Heating, Cooling & Water Heating | 178.723 | 31.020 | -0.471 |
| 9 | 98 | Paul Menard | Ford | Tarkett / Menards | 178.522 | 31.055 | -0.506 |
| 10 | 20 | Joey Logano | Toyota | GameStop | 178.505 | 31.058 | -0.509 |
| 11 | 99 | Trevor Bayne | Toyota | Aaron's Dream Machine | 178.373 | 31.081 | -0.532 |
| 12 | 10 | Jason Leffler | Toyota | ABF Freight | 178.355 | 31.084 | -0.535 |
| 13 | 6 | Ricky Stenhouse Jr.* | Ford | Blackwell Angus Beef | 178.298 | 31.094 | -0.545 |
| 14 | 42 | David Gilliland | Dodge | GetMoreVacations.com / Destin-FWB.com | 178.178 | 31.115 | -0.566 |
| 15 | 22 | Brad Keselowski | Dodge | Discount Tire | 177.567 | 31.222 | -0.673 |
| 16 | 21 | Clint Bowyer | Chevrolet | Zaxby's | 177.204 | 31.286 | -0.737 |
| 17 | 40 | Mike Bliss | Chevrolet | Key Motorsports | 177.057 | 31.312 | -0.763 |
| 18 | 16 | Matt Kenseth | Ford | World Financial Group | 176.983 | 31.325 | -0.776 |
| 19 | 43 | Kevin Hamlin | Ford | Baker Curb Racing | 176.944 | 31.332 | -0.783 |
| 20 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 176.561 | 31.400 | -0.851 |
| 21 | 91 | Chase Miller | Chevrolet | D'Hondt Humphrey Motorsports | 176.375 | 31.433 | -0.884 |
| 22 | 01 | Mike Wallace | Chevrolet | Smoky Mountain Cheese | 176.017 | 31.497 | -0.948 |
| 23 | 35 | Jason Keller | Chevrolet | TriStar Motorsports | 175.961 | 31.507 | -0.958 |
| 24 | 92 | Dennis Setzer | Dodge | K-Automotive Motorsports | 175.860 | 31.525 | -0.976 |
| 25 | 87 | Joe Nemechek | Chevrolet | Gator.com | 175.682 | 31.557 | -1.008 |
| 26 | 81 | Michael McDowell | Dodge | K-Love | 175.327 | 31.621 | -1.072 |
| 27 | 27 | Brad Baker | Ford | Baker Curb Racing | 175.238 | 31.637 | -1.088 |
| 28 | 90 | Danny O'Quinn Jr. | Chevrolet | D'Hondt Humphrey Motorsports | 175.149 | 31.653 | -1.104 |
| 29 | 05 | Willie Allen | Chevrolet | Owens Corning / 31-W Insulation | 175.017 | 31.677 | -1.128 |
| 30 | 11 | Brian Scott* | Toyota | AccuDoc Solutions | 174.774 | 31.721 | -1.172 |
| 31 | 52 | Kevin Lepage | Chevrolet | My 3 Sons Vending | 174.735 | 31.728 | -1.179 |
| 32 | 15 | Michael Annett | Toyota | Valvoline | 174.658 | 31.742 | -1.193 |
| 33 | 62 | Brendan Gaughan | Toyota | Atlanta Title Loans | 174.477 | 31.775 | -1.226 |
| 34 | 26 | Brian Keselowski | Dodge | K-Automotive Motorsports | 174.455 | 31.779 | -1.230 |
| 35 | 09 | John Wes Townley | Ford | Zaxby's 20th Year Celebration | 173.968 | 31.868 | -1.319 |
| 36 | 24 | Eric McClure | Ford | Hefty Odorblock | 173.456 | 31.962 | -1.413 |
| 37 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 173.445 | 31.964 | -1.415 |
| 38 | 136 | Jeff Green | Chevrolet | TriStar Motorsports | 172.775 | 32.088 | -1.539 |
| 39 | 89 | Johnny Chapman | Chevrolet | Victory In Jesus | 172.748 | 32.093 | -1.544 |
| 40 | 34 | Tony Raines | Chevrolet | Long John Silver's | 172.570 | 32.126 | -1.577 |
| 41 | 28 | Kenny Wallace | Chevrolet | FX Network "Sons of Anarchy" | 171.132 | 32.396 | -1.847 |
| 42 | 70 | Mark Green | Chevrolet | Angel Wings Transport | 170.501 | 32.516 | -1.967 |
| 43 | 23 | Robert Richardson Jr. | Chevrolet | North Texas Pipe | 169.210 | 32.764 | -2.215 |
| Did Not Qualify | |||||||
| 44 | 104 | Jeremy Clements | Chevrolet | Boudreaux's Butt Paste | 172.340 | 32.169 | -1.620 |







