| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 60 | Cole Whitt* | Chevrolet | Fuel Doctor / Red Bull | 175.899 | 31.518 | Leader |
| 2 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker | 175.354 | 31.616 | -0.098 |
| 3 | 31 | James Buescher | Chevrolet | Exide Batteries | 174.840 | 31.709 | -0.191 |
| 4 | 29 | Parker Kligerman* | Dodge | Penske Truck Rental | 174.493 | 31.772 | -0.254 |
| 5 | 22 | Joey Coulter* | Chevrolet | Darrell Gwynn Foundation / RCR Graphics Center | 173.788 | 31.901 | -0.383 |
| 6 | 88 | Matt Crafton | Chevrolet | Zecol / Menards | 173.652 | 31.926 | -0.408 |
| 7 | 8 | Nelson Piquet Jr.* | Chevrolet | Qualcomm / Autotrac | 173.483 | 31.957 | -0.439 |
| 8 | 7 | Miguel Paludo* | Toyota | Stemco / Duroline | 173.163 | 32.016 | -0.498 |
| 9 | 20 | Johanna Long* | Toyota | Panhandle Grading and Paving | 172.969 | 32.052 | -0.534 |
| 10 | 5 | Todd Bodine | Toyota | NTB / Service Central | 172.737 | 32.095 | -0.577 |
| 11 | 63 | Jack Smith | Ford | Seal Wrap | 172.560 | 32.128 | -0.610 |
| 12 | 18 | Kyle Busch | Toyota | Dollar General | 172.345 | 32.168 | -0.650 |
| 13 | 51 | Colin Braun | Ford | Bullet Liner | 172.227 | 32.190 | -0.672 |
| 14 | 151 | Josh Richards | Toyota | Joy Mining Machinery | 172.030 | 32.227 | -0.709 |
| 15 | 81 | David Starr | Toyota | Zachry | 171.822 | 32.266 | -0.748 |
| 16 | 98 | Justin Marks | Chevrolet | GoPro | 171.816 | 32.267 | -0.749 |
| 17 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 171.434 | 32.339 | -0.821 |
| 18 | 6 | Justin Lofton | Toyota | CollegeComplete.com | 171.397 | 32.346 | -0.828 |
| 19 | 178 | B.J. McLeod | Chevrolet | Boggy Creek Airboat Rides | 171.138 | 32.395 | -0.877 |
| 20 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 171.053 | 32.411 | -0.893 |
| 21 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records | 170.879 | 32.444 | -0.926 |
| 22 | 108 | Ryan Newman | Chevrolet | Brandt / Realtree | 170.821 | 32.455 | -0.937 |
| 23 | 9 | Max Papis | Toyota | GEICO | 170.616 | 32.494 | -0.976 |
| 24 | 33 | Ron Hornaday | Chevrolet | Armour / Ingles | 170.417 | 32.532 | -1.014 |
| 25 | 17 | Timothy Peters | Toyota | Red Horse Racing | 169.895 | 32.632 | -1.114 |
| 26 | 32 | Blake Feese | Chevrolet | AccuDoc Solutions | 169.884 | 32.634 | -1.116 |
| 27 | 39 | Ryan Sieg | Chevrolet | S&W Services | 168.670 | 32.869 | -1.351 |
| 28 | 23 | Jason White | Chevrolet | GunBroker.com | 168.408 | 32.920 | -1.402 |
| 29 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises / Stingray Chevrolet | 167.807 | 33.038 | -1.520 |
| 30 | 93 | Dennis Setzer | Chevrolet | S&W Services | 166.792 | 33.239 | -1.721 |
| 31 | 07 | Johnny Chapman | Chevrolet | Bobber.info | 165.241 | 33.551 | -2.033 |
| 32 | 10 | Jennifer Jo Cobb | Ford | Hip Chix Fundraisers.com | 164.975 | 33.605 | -2.087 |
| 33 | 127 | Clay Greenfield | Chevrolet | S&W Services | 164.510 | 33.700 | -2.182 |
| 34 | 109 | Charles Vest | Ford | Rockingham Speedway | 161.036 | 34.427 | -2.909 |
| 35 | 66 | Chris Cockrum | Chevrolet | Advanced Communications Group / Accu-Tech | 159.760 | 34.702 | -3.184 |
| 36 | 99 | Wayne Edwards | Ford | Rockingham Speedway | 156.169 | 35.500 | -3.982 |
| 37 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 155.993 | 35.540 | -4.022 |
| 38 | 138 | Mike Garvey | Chevrolet | S&W Services | - | - | - |
| 39 | 2 | Clint Bowyer | Chevrolet | Bad Boy Buggies | - | - | - |














