| Location | 20 miles south of Atlanta on Highways 19 & 41 |
| Constructed | 1959-60; reconfiguration completed Nov. 1997 |
| Property | 870 acres |
| Track | 1.54-mile quad-oval |
| Racing Surface | 55-60 feet wide |
| Turns | Approximately one-quarter mile, banked 24 degrees |
| Straightaways | Banked 5 degrees |
| Length of Frontstretch | 2,332 feet (including dogleg) |
| Length of Backstretch | 1,800 feet (including dogleg) |
| Pit Road | 1320 feet |
| Infield | Approximately 120 acres |
| First Race | July 31, 1960 (Dixie 200) Winner - Fireball Roberts Pole - Fireball Roberts (133.870 - four-lap average) |
| One-lap Qualifying Record | NASCAR Sprint Cup - Geoffrey Bodine - 197.478 mph, 28.074 seconds (Nov. 15, 1997) |
| Indy Racing League - Billy Boat - 224.145 mph, 24.734 seconds (Aug. 28, 1998) | |
| 500-mile Race Record (1.54-mile configuration) |
159.904 mph (3 hours, 7 minutes, 48 seconds) set by Bobby Labonte (11/16/97) |
| 500-mile Race Record (1.55-mile configuration) |
163.633 mph (3 hours, 3 minutes, 3 seconds) set by Dale Earnhardt (11/12/95) |
| Owner | Bruton Smith purchased Atlanta Motor Speedway on Oct. 23, 1990; Speedway Motorsports, Inc. - a public corporation - was formed in 1995. |
Track Facts
Friday, September 2, 2005