| Fin | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
| 1 | 5 | #15 | Kyle Busch | Chevrolet | National Land Liquidations/Krud Kutter | 190/10 | 130 | Running |
| 2 | 19 | #30 | Todd Bodine | Toyota | Germain Motor Company | 175/5 | 130 | Running |
| 3 | 14 | #23 | Johnny Benson | Toyota | Allstar Financial Group | 170/5 | 130 | Running |
| 4 | 12 | #260 | Jack Sprague | Toyota | Jeff Wyler Toyota/Protective | 170/10 | 130 | Running |
| 5 | 10 | #47 | Bobby Labonte | Chevrolet | Econo Lodge/Rodeway Inn/Julie Roberts | 160/5 | 130 | Running |
| 6 | 4 | #50 | Todd Kluever * | Ford | Shell ROTELLA T | 150/0 | 130 | Running |
| 7 | 25 | #04 | Bobby Hamilton | Dodge | Bailey's | 146/0 | 130 | Running |
| 8 | 3 | #38 | Brandon Whitt | Toyota | Cure Autism Now/DW Boogity Grill | 142/0 | 130 | Running |
| 9 | 20 | #99 | Ricky Craven | Ford | Superchips | 143/5 | 130 | Running |
| 10 | 15 | #12 | Joey Miller | Toyota | Toyota Tundra | 134/0 | 130 | Running |
| 11 | 17 | #75 | David Starr | Chevrolet | Spears FlameGuard | 130/0 | 130 | Running |
| 12 | 1 | #5 | Mike Skinner | Toyota | Toyota Tundra | 132/5 | 130 | Running |
| 13 | 6 | #46 | Dennis Setzer | Chevrolet | Chevrolet Silverado | 124/0 | 130 | Running |
| 14 | 2 | #1 | Ted Musgrave | Dodge | Mopar | 121/0 | 130 | Running |
| 15 | 31 | #77 | Brendan Gaughan | Dodge | Jasper Engines & Transmissions | 118/0 | 130 | Running |
| 16 | 21 | #10 | Terry Cook | Ford | Power Stroke Diesel | 115/0 | 130 | Running |
| 17 | 27 | #08 | Chris Wimmer | Chevrolet | Green Light Racing | 112/0 | 130 | Running |
| 18 | 30 | #4 | Timothy Peters * | Dodge | Bailey's | 109/0 | 130 | Running |
| 19 | 7 | #22 | Bill Lester | Toyota | Waste Management | 106/0 | 129 | Running |
| 20 | 8 | #165 | Tim Fedewa | Dodge | NorAM | 103/0 | 129 | Running |
| 21 | 16 | #6 | Ron Hornaday | Chevrolet | GM Goodwrench | 100/0 | 129 | Running |
| 22 | 35 | #88 | Matt Crafton | Chevrolet | Menards/Seal Best | 97/0 | 129 | Running |
| 23 | 22 | #2 | Jimmy Spencer | Dodge | Team ASE | 94/0 | 129 | Running |
| 24 | 24 | #8 | Deborah Renshaw | Dodge | Heritage | 96/5 | 129 | Running |
| 25 | 33 | #62 | Scott Lynch | Dodge | Lynch Mob Motorsports/The Orleans | 88/0 | 128 | Running |
| 26 | 28 | #13 | Tracy Hines | Chevrolet | ThorSport Rcg/Zoriki Mtspts | 85/0 | 128 | Running |
| 27 | 32 | #59 | Robert Pressley | Dodge | Harris Trucking | 82/0 | 128 | Running |
| 28 | 36 | #192 | Burney Lamar | Chevrolet | HPS/Groeniger | 79/0 | 128 | Running |
| 29 | 18 | #106 | Regan Smith * | Chevrolet | MRD Motorsports | 76/0 | 128 | Running |
| 30 | 34 | #29 | Brad Keselowski | Ford | Samson Stone | 73/0 | 127 | Running |
| 31 | 29 | #18 | Chase Montgomery | Dodge | RoadLoans | 70/0 | 102 | Running |
| 32 | 11 | #14 | Rick Crawford | Ford | Circle Bar Truck Corral | 67/0 | 91 | Suspension |
| 33 | 13 | #17 | David Reutimann | Toyota | NTN Bearings | 64/0 | 8 | Engine |
| 34 | 9 | #160 | Steve Park | Toyota | South Padre Island | PE | 1 | Accident |
| 35 | 23 | #07 | Eric Norris | Chevrolet | Pavestone | 58/0 | 1 | Accident |
| 36 | 26 | #16 | Mike Bliss | Chevrolet | Chevy Trucks | 55/0 | 1 | Accident |













