On a brisk morning, 31 NASCAR Craftsman Truck Series drivers and teams converged at Atlanta Motor Speedway to begin preparations for the upcoming 2008 season.
Testing began shortly after 9 a.m. when Andy Lally took to the track. The second day of testing is scheduled for Jan. 23 from 8:30 a.m. to 5:30 p.m.
Defending Series champion Ron Hornaday Jr. was the quickest truck to circle the 1.54-mile quad-oval with a time of 31.529 seconds, (171.271 mph). Hornaday was followed by former AMS winner Todd Bodine and Terry Cook.
The test allowed drivers the opportunity to test at a non-restrictor plate track for the first time in 2008 and gave new teams and drivers a chance to gain consistency for the upcoming season. Second-year Craftsman Truck Series driver Joey Clanton, who grew up racing Legends cars around Atlanta Motor Speedway's frontstretch quarter-mile oval, is among those looking to today's test to help build a solid foundation for the 2008 season.
"It's great to be back at Atlanta Motor Speedway, since this is my home track," said an optimistic Clanton, who is driving for Roush Racing in 2008. "I've got a great group of guys behind me who are committed to winning. There have always been great opportunities here at Atlanta, and I'm hoping to win one for the home crowd."
Tickets to the American Commercial Lines 200 Craftsman Truck Series race, as well as the entire Kobalt Tools 500 event weekend are available by calling the AMS ticket office at (877) 9-AMS-TIX (877-926-7849), 770-946-4211
Pos. No. Driver Best Time. Best Spd.
1. 33A. Ron Hornaday 31.529. 171.271
2. 30A. Todd Bodine 31.593. 170.924
3. 60A. Terry Cook 31.614. 170.81
4. 5B. Mike Skinner 31.705. 170.32
5. 2B. Jack Sprague 31.742. 170.122
6. 21B. Jon Wood 31.803. 169.795
7. 2A. Jack Sprague 31.809. 169.763
8. 8A. Chad McCumbee 31.813. 169.742
9. 14B. Rick Crawford 31.823. 169.689
10. 5A. Mike Skinner 31.858. 169.502
11. 99A. Erik Darnell 31.874. 169.417
12. 09B. Joey Clanton 31.944. 169.046
13. 88A. Matt Crafton 31.972. 168.898
14. 11A. David Starr 32.121. 168.114
15. 14A. Rick Crawford 32.127. 168.083
16. 21A. Jon Wood 32.159. 167.916
17. 23A. Johnny Benson 32.209. 167.655
18. 6B. Colin Braun 32.215. 167.624
19. 59A. Ted Musgrave 32.263. 167.374
20. 13A. Shelby Howard 32.268. 167.348
21. 10A. Brendan Gaughan 32.292. 167.224
22. 7A. Andy Lally 32.301. 167.177
23. 22B. Philip McGilton 32.316. 167.1
24. 9A. Justin Marks 32.339. 166.981
25. 10B. Brendan Gaughan 32.496. 166.174
26. 29A. Scott Lynch 32.511. 166.098
27. 4A. Stacy Compton 32.707. 165.102
28. 20A. Scott Lagasse Jr. 32.741. 164.931
29. 4B. Stacy Compton 32.81. 164.584
30. 07A. Shane Sieg 32.812. 164.574
31. 71A. Bryan Silas 33.329. 162.021
32. 09A. Joey Clanton 33.41. 161.628
33. 08A. Jason White 33.523. 161.083













