| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 177.812 | 31.179 | Leader |
| 2 | 2 | Clint Bowyer | Chevrolet | Bad Boy Buggies | 177.721 | 31.195 | -0.016 |
| 3 | 31 | James Buescher | Chevrolet | Exide Batteries | 177.374 | 31.256 | -0.077 |
| 4 | 29 | Parker Kligerman* | Dodge | Penske Truck Rental | 176.927 | 31.335 | -0.156 |
| 5 | 108 | Ryan Newman | Chevrolet | Brandt / Realtree | 176.729 | 31.370 | -0.191 |
| 6 | 18 | Kyle Busch | Toyota | Dollar General | 176.622 | 31.389 | -0.210 |
| 7 | 88 | Matt Crafton | Chevrolet | Zecol / Menards | 176.375 | 31.433 | -0.254 |
| 8 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker | 176.353 | 31.437 | -0.258 |
| 9 | 151 | Josh Richards | Toyota | Joy Mining Machinery | 176.201 | 31.464 | -0.285 |
| 10 | 17 | Timothy Peters | Toyota | Red Horse Racing | 175.849 | 31.527 | -0.348 |
| 11 | 60 | Cole Whitt* | Chevrolet | Fuel Doctor / Red Bull | 175.755 | 31.544 | -0.365 |
| 12 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records | 175.665 | 31.560 | -0.381 |
| 13 | 7 | Miguel Paludo* | Toyota | Stemco / Duroline | 175.543 | 31.582 | -0.403 |
| 14 | 20 | Johanna Long* | Toyota | Panhandle Grading and Paving | 175.421 | 31.604 | -0.425 |
| 15 | 51 | Colin Braun | Ford | Bullet Liner | 175.232 | 31.638 | -0.459 |
| 16 | 8 | Nelson Piquet Jr.* | Chevrolet | Qualcomm / Autotrac | 175.199 | 31.644 | -0.465 |
| 17 | 33 | Ron Hornaday | Chevrolet | Armour / Ingles | 175.182 | 31.647 | -0.468 |
| 18 | 9 | Max Papis | Toyota | GEICO | 175.006 | 31.679 | -0.500 |
| 19 | 5 | Todd Bodine | Toyota | NTB / Service Central | 174.779 | 31.720 | -0.541 |
| 20 | 22 | Joey Coulter* | Chevrolet | Darrell Gwynn Foundation / RCR Graphics Center | 174.532 | 31.765 | -0.586 |
| 21 | 81 | David Starr | Toyota | Zachry | 174.011 | 31.860 | -0.681 |
| 22 | 6 | Justin Lofton | Toyota | CollegeComplete.com | 173.935 | 31.874 | -0.695 |
| 23 | 23 | Jason White | Chevrolet | GunBroker.com | 173.886 | 31.883 | -0.704 |
| 24 | 98 | Justin Marks | Chevrolet | GoPro | 173.559 | 31.943 | -0.764 |
| 25 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 173.440 | 31.965 | -0.786 |
| 26 | 39 | Ryan Sieg | Chevrolet | S&W Services | 172.748 | 32.093 | -0.914 |
| 27 | 32 | Blake Feese | Chevrolet | AccuDoc Solutions | 172.603 | 32.120 | -0.941 |
| 28 | 63 | Jack Smith | Ford | Seal Wrap | 172.490 | 32.141 | -0.962 |
| 29 | 178 | B.J. McLeod | Chevrolet | Boggy Creek Airboat Rides | 172.351 | 32.167 | -0.988 |
| 30 | 138 | Mike Garvey | Chevrolet | S&W Services | 171.042 | 32.413 | -1.234 |
| 31 | 10 | Jennifer Jo Cobb | Ford | Hip Chix Fundraisers.com | 170.323 | 32.550 | -1.371 |
| 32 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises / Stingray Chevrolet | 169.562 | 32.696 | -1.517 |
| 33 | 93 | Dennis Setzer | Chevrolet | S&W Services | 169.076 | 32.790 | -1.611 |
| 34 | 07 | Johnny Chapman | Chevrolet | Bobber.info | 167.447 | 33.109 | -1.930 |
| 35 | 66 | Chris Cockrum | Chevrolet | Advanced Communications Group / Accu-Tech | - | - | - |
| 36 | 109 | Charles Vest | Ford | Rockingham Speedway | 166.562 | 33.285 | -2.106 |
| Did Not Qualify | |||||||
| 37 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | - | - | - |
| 38 | 99 | Wayne Edwards | Ford | Rockingham Speedway | - | - | - |
| 39 | 127 | Clay Greenfield | Chevrolet | S&W Services | - | - | - |







