| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 33 | Ron Hornaday | Chevrolet | Armour / Ingles | 47/4 | 130 | Running |
| 2 | 2 | 2 | Clint Bowyer | Chevrolet | Bad Boy Buggies | 0 | 130 | Running |
| 3 | 6 | 18 | Kyle Busch | Toyota | Dollar General | 0 | 130 | Running |
| 4 | 27 | 32 | Blake Feese | Chevrolet | AccuDoc Solutions | 40/0 | 130 | Running |
| 5 | 5 | 108 | Ryan Newman | Chevrolet | Brandt / Realtree | 0 | 130 | Running |
| 6 | 8 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker | 39/1 | 130 | Running |
| 7 | 7 | 88 | Matt Crafton | Chevrolet | Zecol / Menards | 37/0 | 130 | Running |
| 8 | 1 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 36/0 | 130 | Running |
| 9 | 19 | 5 | Todd Bodine | Toyota | NTB / Service Central | 35/0 | 130 | Running |
| 10 | 3 | 31 | James Buescher | Chevrolet | Exide Batteries | 34/0 | 130 | Running |
| 11 | 28 | 63 | Jack Smith | Ford | Seal Wrap | 33/0 | 130 | Running |
| 12 | 4 | 29 | Parker Kligerman * | Dodge | Penske Truck Rental | 32/0 | 130 | Running |
| 13 | 20 | 22 | Joey Coulter * | Chevrolet | Darrell Gwynn Foundation / RCR Graphics Center | 31/0 | 130 | Running |
| 14 | 18 | 9 | Max Papis | Toyota | GEICO | 30/0 | 130 | Running |
| 15 | 26 | 39 | Ryan Sieg | Chevrolet | S&W Services | 29/0 | 129 | Running |
| 16 | 10 | 17 | Timothy Peters | Toyota | Red Horse Racing | 28/0 | 129 | Running |
| 17 | 21 | 81 | David Starr | Toyota | Zachry | 27/0 | 129 | Running |
| 18 | 25 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 26/0 | 129 | Running |
| 19 | 15 | 51 | Colin Braun | Ford | Bullet Liner | 25/0 | 129 | Running |
| 20 | 16 | 8 | Nelson Piquet Jr. * | Chevrolet | Qualcomm / Autotrac | 24/0 | 129 | Running |
| 21 | 9 | 151 | Josh Richards | Toyota | Joy Mining Machinery | 23/0 | 128 | Running |
| 22 | 13 | 7 | Miguel Paludo * | Toyota | Stemco / Duroline | 22/0 | 128 | Running |
| 23 | 31 | 10 | Jennifer Jo Cobb | Ford | Hip Chix Fundraisers.com | 0 | 127 | Running |
| 24 | 35 | 66 | Chris Cockrum | Chevrolet | Advanced Communications Group / Accu-Tech | 20/0 | 126 | Running |
| 25 | 23 | 23 | Jason White | Chevrolet | GunBroker.com | 19/0 | 125 | Running |
| 26 | 22 | 6 | Justin Lofton | Toyota | CollegeComplete.com | 18/0 | 124 | Running |
| 27 | 32 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises / Stingray Chevrolet | 0 | 123 | Running |
| 28 | 24 | 98 | Justin Marks | Chevrolet | GoPro | 16/0 | 116 | Running |
| 29 | 12 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records | 15/0 | 108 | Running |
| 30 | 29 | 178 | B.J. McLeod | Chevrolet | Boggy Creek Airboat Rides | 0 | 37 | Accident |
| 31 | 14 | 20 | Johanna Long * | Toyota | Panhandle Grading and Paving | 13/0 | 36 | Accident |
| 32 | 11 | 60 | Cole Whitt * | Chevrolet | Fuel Doctor / Red Bull | 12/0 | 19 | Engine |
| 33 | 36 | 109 | Charles Vest | Ford | Rockingham Speedway | 11/0 | 14 | Overheating |
| 34 | 34 | 07 | Johnny Chapman | Chevrolet | Bobber.info | 0 | 8 | Transmission |
| 35 | 30 | 138 | Mike Garvey | Chevrolet | S&W Services | 0 | 7 | Overheating |
| 36 | 33 | 93 | Dennis Setzer | Chevrolet | S&W Services | 0 | 6 | Brakes |







